Magic / Ophidian
| Edição | The List |
|---|---|
| Número | WTH-45 |
| Raridade | common |
| Ilustrador | Cliff Nielsen |
| Idioma | en |
| Lançamento | 02/08/2024 |
| CMC | 3 |
| Força | 1 |
| Cores | U |
| Custo de Mana | {2}{U} |
| Resistência | 3 |
| Tipo | Creature — Snake |
| Texto Oracle | Whenever this creature attacks and isn't blocked, you may draw a card. If you do, this creature assigns no combat damage this turn. |
| Identidade de Cor | U |
Outras impressões (8)
- The List #WTH-45 (common)
- Duel Decks Anthology: Jace vs. Chandra #9 (common)
- Magic Online Promos #36022 (common)
- Vintage Masters #84 (common)
- Duel Decks: Jace vs. Chandra #9 (common)
- Friday Night Magic 2001 #7 (rare)
- World Championship Decks 1997 #pm45 (common)
- Weatherlight #45 (common)
