Magic / Primal Clay
| Edição | Masters 25 |
|---|---|
| Número | 228 |
| Raridade | common |
| Ilustrador | Lucas Graciano |
| Idioma | en |
| Lançamento | 16/03/2018 |
| CMC | 4 |
| Força | * |
| Custo de Mana | {4} |
| Resistência | * |
| Tipo | Artifact Creature — Shapeshifter |
| Texto Oracle | As this creature enters, it becomes your choice of a 3/3 artifact creature, a 2/2 artifact creature with flying, or a 1/6 Wall artifact creature with defender in addition to its other types. (A creature with defender can't attack.) |
Outras impressões (11)
- Masters 25 #228 (common)
- Magic 2013 #210 (uncommon)
- Masters Edition IV #222 (common)
- Classic Sixth Edition #308 (rare)
- Fifth Edition #395 (rare)
- Fourth Edition Foreign Black Border #342 (rare)
- Fourth Edition #342 (rare)
- Summer Magic / Edgar #271 (rare)
- Foreign Black Border #271 (rare)
- Revised Edition #271 (rare)
- Antiquities #61 (uncommon)
