Magic / Incisor Steed
| Edição | Unknown Event |
|---|---|
| Número | CW03 |
| Raridade | common |
| Idioma | en |
| Lançamento | 17/02/2023 |
| CMC | 2 |
| games | paper |
| Força | 1 |
| Cores | W |
| digital | false |
| Custo de Mana | {1}{W} |
| Resistência | 4 |
| Tipo | Artifact Creature — Phyrexian Horse |
| Texto Oracle | Vigilance Corrupted Metalcraft — As long as you control three or more artifacts and an opponent has three or more poison counters, Incisor Steed gets +3/+0. |
| Identidade de Cor | W |
| Preços referência | - |
