Yu-Gi-Oh! / Traptrix Allomerus
| Edição | Eternity Code |
|---|---|
| Número | ETCO-EN045 |
| Raridade | Starlight Rare |
| Idioma | en |
| Lançamento | 25/04/2020 |
| ATK | 2200 |
| DEF | 600 |
| Raça/Classe | Insect |
| Nível | 4 |
| Efeito | 2+ Level 4 monsters / This card is unaffected by Trap effects while it has Xyz Material. You can only use each of the following effects of "Traptrix Allomerus" once per turn. ● You can detach 2 materials from this card; Special Summon 1 Level 4 Insect or Plant monster from your GY. ● If an opponent's monster(s) leaves the field because of your card effect, and is now in the GY or banished (except during the Damage Step): You can detach 1 material from this card, then target 1 of them; Special Summon it to your field. |
| Arquétipo | Traptrix |
| Atributo | EARTH |
| Tipo de Carta | XYZ Monster |
| Frame | xyz |
| Preços referência |
|
Outras impressões (6)
- Structure Deck: Beware of Traptrix #SDBT-EN040 (Common)
- TCGplayer: US$ 0,13 14/11/2026
- 2021 Tin of Ancient Battles #MP21-EN068 (Super Rare)
- TCGplayer: US$ 0,13 14/11/2026
- Eternity Code #ETCO-EN045 (Starlight Rare)
- TCGplayer: US$ 0,13 14/11/2026
- Eternity Code #ETCO-EN045 (Ultra Rare)
- TCGplayer: US$ 0,13 14/11/2026
- The Lost Art Promotion (series) #LART-EN055 (Common)
- TCGplayer: US$ 0,13 14/11/2026
- The Lost Art Promotion (series) #LART-EN055 (Ultra Rare)
- TCGplayer: US$ 0,13 14/11/2026
