Yu-Gi-Oh! / Powersink Stone
| Edição | Structure Deck: Fire Kings |
|---|---|
| Número | SR14-EN040 |
| Raridade | Common |
| Idioma | en |
| Lançamento | 07/12/2023 |
| Raça/Classe | Continuous |
| Efeito | Each time a monster effect is activated, place 1 Spellstone Counter on this card (max. 2). While this card has 2 Spellstone Counters, face-up monsters on the field cannot activate their effects, and their effects are negated. During each End Phase, remove all Spellstone Counters on this card. |
| Tipo de Carta | Trap Card |
| Frame | trap |
| Preços referência |
|
Outras impressões (3)
- OTS Tournament Pack 27 #OP27-EN025 (Common)
- TCGplayer: US$ 0,14 14/11/2026
- Structure Deck: Fire Kings #SR14-EN040 (Common)
- TCGplayer: US$ 0,14 14/11/2026
- Starstrike Blast #STBL-EN078 (Common)
- TCGplayer: US$ 0,14 14/11/2026
